![]() |
||||||
|---|---|---|---|---|---|---|
MAPCO Universal Fleet CardGreat savings plus universal acceptance |
Company Credit Card or Cash |
|||||
| Apply Now | ||||||
| The Basics | MAPCO Universal Fleet Card | Company Credit Card or Cash | ||||
| Save 4¢ on every gallon at MAPCO Express, MAPCO Mart, Fast Food and Fuel, Favorite Markets, Delta Express and Discount Food Mart locations | ||||||
| Save another 3¢ per gallon with the MAPCO Fleet MY Reward$ Card | ||||||
| Accepted at MAPCO plus 95% of U.S. gas stations | ||||||
| Customer service, available 24/7 | ||||||
| Access exclusive discounts on auto parts, hotels and more† | ||||||
| Visibility | MAPCO Universal Fleet Card | Company Credit Card or Cash | ||||
| Capture detailed transaction data for every purchase | ||||||
| Track employee spending in real time and detailed reports | ||||||
| Always know who spends what, where, and when | ||||||
| Tax exemption reporting (for qualified businesses) | ||||||
| Create custom reports | ||||||
| Security and Control | MAPCO Universal Fleet Card | Company Credit Card or Cash | ||||
| Driver PIN and odometer reading entered at the pump | ||||||
| Control spending by card or driver | ||||||
| Limit fueling by time of day or days of week | ||||||
| Limit card use by product type, location, or dollar amount | ||||||
| Account Management and Accounting | MAPCO Universal Fleet Card | Company Credit Card or Cash | ||||
| 24/7 online and mobile account access | ||||||
| Automatic fuel accounting | ||||||
| No need to chase down employee fuel receipts | ||||||
| Available online bill payment | ||||||
![]() |
||||||
MAPCO Universal Fleet CardGreat savings plus universal acceptance |
Company Credit Card or Cash |
|||||
| Apply Now |
Fuel-anywhere flexibility, plus savings up to 7¢ on every gallon.*
Let's Talk!
We're here to answer any questions you may have.
Mention code
